SECURIT CATTLE Locking Yoke

• Locking from the top using inbuilt pin.
• Model made from 60mm and 42mm diameter tube.
• Opens in both directions.
• Clamp-adjustable collar.
• Hinge ring.
• Individual locking system.
• Height adjusted using brackets at end of panels.
• Shipped with central stiffener on 5 and 6 metre panels (must be embedded).
• Sound buffer as standard.
• Head blocking feature as standard.
Ref. | Description | Weight |
866001 | 6/5 panel (6 adult animals in 5m) | 130 kg |
866002 | 7/5 panel (7 adult animals in 5m) | 140 kg |
866003 | 8/5 panel (8 x 18 to 30 month animals in 5m) | 149 kg |
866004 | 9/5 panel (9 x 12 to 24 month animals in 5m) | 158 kg |
866005 | 10/5 panel (10 x 4 to 15 month animals in 5m) | 165 kg |
866006 | 8/6 panel (8 adult animals in 6m) | 155 kg |
866007 | 9/6 panel (9 x 18 to 30 month animals in 6m) | 165 kg |
866008 | 10/6 panel (10 x 12 to 24 month animals in 6m) | 176 kg |
866009 | 12/6 panel (12 x 4 to 15 month animals in 6m) | 195 kg |
866010 | 5/4 panel (5 adult animals in 4m) | 112 kg |
866011 | 6/4 panel (6 x 15 to 30 month animals in 4m) | 119 kg |
866012 | 7/4 panel (7 x 6 to 15 month animals in 4m) | 125 kg |
866013 | 8/4 panel (8 x 4 to 12 month animals in 4m) | 130 kg |
866014 | 4/3 panel (4 adult animals in 3m) | 81 kg |
866015 | 5/3 panel (5 x 15 to 30 month animals in 3m) | 88 kg |
FIABILIS NC CATTLE LOCKING YOKE (New Concept) ADJUSTABLE COLLAR

• Locking from the top using inbuilt pin.
• Model made from 60.3mm and 42.4mm diameter tube
• Opens in both directions.
• Clamp-adjustable collar.
• Hinge ring.
• Individual locking system.
• Height adjusted using brackets at end of panels.
• Two-position operation (Locked, Self-Service/Release).
• Automatic return as standard.
• Head blocking feature as standard.
• Feeder collar blocking as standard.
• Sound buffer as standard.
• Central stiffener shipped with the 5 and 6 metre panels (must be embedded).
Ref. | Description | Weight |
868800 | 6/5 panel (6 animals in 5m) | 165 kg |
868801 | 7/5 panel (7 animals in 5m) | 179 kg |
868802 | 8/5 panel (8 animals in 5m) | 193 kg |
868803 | 8/6 panel (8 animals in 6m) | 201 kg |
868804 | 9/6 panel (9 animals in 6m) | 217 kg |
868805 | 10/6 panel (10 animals in 6m) | 229 kg |
868806 | 5/4 panel (5 animals in 4m) | 144 kg |
868807 | 6/4 panel (6 animals in 4m) | 157 kg |
FIABILIS NC CATTLE Locking Yoke (New Concept) FIXED COLLAR

-
Locking from the top using inbuilt pin.
-
Standard model made from 60.3mm and 42.4mm diameter tube.
-
Opens in both directions.
-
Hinge ring.
-
Individual locking system.
-
Height adjusted using brackets at end of panels.
-
Two-position operation (Locked, Self-Service/Release).
-
Automatic return as standard.
-
Head blocking feature as standard.
-
Feeder collar blocking
-
Sound buffer as standard.
-
Central stiffener shipped with the 5 and 6 metre panels (must be embedded).
Ref. | Description | Weight |
868821 | 7/5 panel (7 animals in 5m) | 179 kg |
868823 | 8/6 panel (8 animals in 6m) | 201 kg |
CATTLE LOCKING YOKE FOR HORNED ANIMALS (P.V.B.)

- Central brace shipped with the 5 and 6 metre panels (must be embedded).
- Model made from 60mm, 49mm and 42mm diameter tube.
- Assembled on steel hinge ring.
- Strengthened by a top beam.
- Tab system locking at the base.
- Suitable for horned animals
Ref. | Description | Weight |
860313 | 4/3 panel (4 adult animals in 3m) | 95 kg |
860300 | 5/4 panel (5 adult animals in 4m) | 114 kg |
860301 | 6/5 panel (6 adult animals in 5m) | 141 kg |
860302 | 7/5 panel (7 adult animals in 5m) | 153 kg |
860303 | 8/5 panel (8 x 18 to 30 month animals in 5m) | 162 kg |
860304 | 8/6 panel (8 adult animals in 6m) | 178 kg |
860305 | 9/6 panel (9 x 18 to 30 month animals in 6m) | 185 kg |
Cattle Locking Yoke for horned animals (P.V.B.) EXTRA

• Locking at the base using reinforced plastic pallet.
• Wear-resistant bearing at lubricated hinge.
• Adjustable at ends using 4 eye rods - 22mm diameter.
• Suitable for horned animals.
• Sound buffers at various levels (pallets, blocker, etc.).
• Model made from 60mm (frame) and 42mm (hoops and arms) tube.
Ref. | Description | Weight |
BV 2014 | P.V.B. Extra 3/2.50m without lever (Tube Section: 2130) 70kg - unit | 70 kg |
BV 2015 | P.V.B. Extra 4/3m without lever (Tube Section: 2630) 84kg - unit | 84 kg |
BV 2022 | PVB Extra 3/2.30m without lever (Tube Section: 1888) 69kg - unit | 69 kg |
BV 2023 | PVB Extra 4/2.90m without lever (Tube Section: 2562) | 83 kg |
Locking Yoke Head Lock (P.E.R.) FIABILIS 1/1

Ref. | Description | Weight |
868810 | Locking Yoke Head Lock (P.E.R.) FIABILIS NC one place in 85cm | 26 kg |
868811 | Locking Yoke Panel P.E.R. FIABILIS 2/1.5m | 51 kg |